Cisco Certified Network Associate (200-301 CCNA) – Question492


Refer to the exhibit. The image server and client A are running an application that transfers an extremely high volume of data between the two. An engineer is configuring a dedicated circuit between R1 and R2. Which set of commands must the engineer apply to the routers so that only traffic between the image server and client A is forces to use the new circuit?

A.
R1(config)#ip route 10.10.13.10 255.255.255.255 10.10.10.6
R2(config)#ip route 192.168.0.100 255.255.255.255 10.10.10.5
B. R1(config)#ip route 10.10.13.10 255.255.255.128 10.10.10.6
R2(config)#lp route 192.168.0.100 255.255.255.0 10.10.10.5
C. R1(config)#ip route 10.10.13.10 255.255.255.252 10.10.10.6
R2(config)#tp route 192.168.0.100 255.255.255.252 10.10.10.5
D. R1(config)#ip route 10.10.13.10 255.255.255.255 10.10.10.2
R2(config)#ip route 192.168.0.100 255.255.255.255 10.10.10.1

Correct Answer: D